FJD Trion P1
Wherever you go, the P1 can capture what you see. It maps the environment in intricate detail, both indoors and out, from ornate architecture to hidden infrastructure, from forensic evidence to urban vegetation analysis. Powerful SLAM technology allows the P1 to operate in direct sunlight or even at night, in places that might be inaccessible with traditional methods.
Grab the FJD Trion P1 whenever you want a closer look at your world. Weighing just 1 kg, or just over 2 lbs., the P1 fits in a shoulder bag and can run all day with easy battery changes, recreating your environment in minutes.
- AVAILABILITY: AVAILABLE
- Inquire Now
Optical Parameters
| Laser Wavelength | 532 nm + 1064 nm |
|---|---|
| Laser Class | Class 3B |
| Beam Divergence | ~0.5 mrad |
| Depth Penetration | 2.5 Secchi depths |
| Pulse Repetition Rate | 50–300 kHz |
| Scanning FOV | Cross-track 40° / Along-track 28° |
| Angular Resolution | 0.001° |
| Ranging Method | Pulse-phase |
| Scan Line Rate | 100 lines/s |
System & Data
| Integrated Sensors | LiDAR + RGB + POS |
|---|---|
| Data Fusion | Land-water seamless point cloud |
| Colorization | RGB true color from onboard camera |
| Platform | Open and integration-friendly for UAV, survey, and GIS platforms |
Physical
| Weight | 12 kg |
|---|---|
| Dimensions | 350 × 283 × 232 mm |
| Operating Temperature | -10°C to +45°C |
| Humidity | Non-condensing |
| Ingress Protection | IP64 |
Power and Interface
| Voltage | 24 VDC, 20–30 V input range |
|---|---|
| Power Consumption | 180 W |
| Data Interface | TCP/IP, Gigabit Ethernet |
| GNSS Antenna | SMA, internal-thread, male pin |
Deliverables
| Point Cloud | Georeferenced, colorized |
|---|---|
| Water Surface | 1064 nm-derived |
| Water Bed / Bathymetry | 532 nm-derived |
| Imagery | Real-scene RGB |
Laser Measurement
| Precision | 5 mm @ 50 m, 1σ |
|---|---|
| Returns | ≥7 |
| Intensity | 8-bit |
RGB Camera
| Resolution | 12 MP |
|---|---|
| Focal Length | 18 mm |
| Field of View | 90° long × 67° short |
POS
| Attitude Accuracy | R 0.03° / P 0.03° / H 0.01° RMS |
|---|---|
| Post-Processed Accuracy | H 0.01 m / V 0.01 m |
| FJD Trion P1 Manual | View |
|---|